MIG welder gas shield welding machine serial
The small volume, light weight
with output polarity transform function
Can be used in solid core carbon steel welding wire welding
used for welding of all acid and alkaline welding rods
MIG-1 | MIG200 |
China Model | NBC200 |
Input voltage(V) | AC150V-270V |
Rated frequency(KHz) | 25±2 |
Rated input power(KVA) | 7.7 |
No-load voltage(V) | 55 |
MIG Real output current(A) | 50-200 |
LIFT TIG Real output current(A) | 30-165 |
MMA Real output current(A) | 30-165 |
Solid wire diameter(mm) | 0.6-0.8 |
Gasless wire diameter(mm) | 0.8-1.0 |
MIG wire spool(kg/mm) | 5/1(D200) |
Max electrode rod(mm) | 3.2 |
Rated output voltage(V) | 15.5-24 |
Duty cycle(%) | 35 |
No-load loss(W) | 20 |
Efficiency(%) | 85 |
Power factor(%) | 73 |
Insulation class | F |
Protection class | IP21 |
Net weight(kg) |